2012 LEGACY SITE:
Chinese Hamster
Genome Database


 Found 14 search results for "HSP90" in the GenBank assembly.
Warning: Undefined array key -1 in /home/www/chogenome/gene_embl_cho.php on line 257

Fatal error: Uncaught ValueError: PDO::prepare(): Argument #1 ($query) cannot be empty in /home/www/chogenome/includes/Database.php:81 Stack trace: #0 /home/www/chogenome/includes/Database.php(81): PDO->prepare('') #1 /home/www/chogenome/includes/Database.php(47): Database->executeStatement(NULL, Array) #2 /home/www/chogenome/gene_embl_cho.php(257): Database->select(NULL) #3 {main} thrown in /home/www/chogenome/includes/Database.php on line 81

Genes
No. Assembly Gene Accession Parent Accession Locus Tag Product Qualifier
1 Hsp90ab1,Hspcb EGW13591 JH003504 I79_024259 Heat shock protein HSP 90-beta
2 Hsp90ab1,Hsp90b EGW12395 JH003365 I79_024082 Heat shock protein HSP 90-beta
3 Hsp90ab1,Hspcb EGW01609 JH001998 I79_021590 Heat shock protein HSP 90-beta
4 Hsp90ab1,Hsp90b EGW12915 JH001858 I79_021139 Heat shock protein HSP 90-beta
5 Hsp90ab1,Hspcb EGW12914 JH001858 I79_021138 Heat shock protein HSP 90-beta
6 Hsp90ab1,Hsp84,Hsp84-1,Hspcb EGW10417 JH001290 I79_018653 Heat shock protein HSP 90-beta
7 Hsp90a.1,Hsp90,Hsp90a,Hsp90aa1,Zgc:86652 EGW10867 JH000952 I79_016293 Heat shock protein HSP 90-alpha 1
8 Hsp90aa1,Hsp90a,Hspca EGW10866 JH000952 I79_016292 Heat shock protein HSP 90-alpha
9 Hsp90aa1,Hsp86,Hsp86-1,Hspca EGW07657 JH000649 I79_013640 Heat shock protein HSP 90-alpha
10 Hsp90b1,Grp94,Tra-1,Tra1 EGW09701 JH000616 I79_013131 Endoplasmin
11 Hsp90ab1,Hsp84,Hspcb EGW01344 JH000276 I79_008088 Heat shock protein HSP 90-beta
12 Hsp90ab1,Hspcb EGW08497 JH000260 I79_007634 Heat shock protein HSP 90-beta
13 Hsp90aa1,Hsp86,Hspca EGV94858 JH000123 I79_004665 Heat shock protein HSP 90-alpha
14 Hsp90ab1,Hspcb EGW01461 JH000016 I79_000806 Heat shock cognate protein HSP 90-beta